←Back to overview
Businesses · Heanton Punchardon
Businesses in Heanton Punchardon
109 active companies registered locally, about 42 per 1,000 residents.
Active companies
109
Per 1,000 residents
42
New in 12 months
16
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 26 | 24% |
| Manufacturing | 15 | 14% |
| Real estate | 13 | 12% |
| Admin & support | 8 | 7% |
| Hospitality | 7 | 7% |
| Construction | 6 | 6% |
| Tech & media | 5 | 5% |
| Healthcare | 5 | 5% |
| Arts & leisure | 5 | 5% |
| Professional services | 4 | 4% |
| Transport & storage | 3 | 3% |
| Finance | 3 | 3% |
| Other services | 3 | 3% |
| Education | 2 | 2% |
| Dormant companies | 2 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.