←Back to overview
Schools · Heanton Punchardon
Schools in Heanton Punchardon
No schools in Heanton Punchardon itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Heanton Punchardon
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Southmead School Primary | Foundation school | School remains Good Ungraded inspection, Mar 2023 · Read report | 341 | 1.2 km |
| Braunton Academy Secondary | Academy converter | Standards maintained Ungraded inspection, Mar 2025 · Read report | 828 | 1.2 km |
| Caen Community Primary School Primary | Foundation school | Good Graded inspection, Mar 2023 · Read report | 328 | 1.9 km |
| Kingsacre Primary School Primary | Foundation school | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Mar 2026 · Read report | 177 | 2.5 km |
| Fremington Primary School Primary | Academy converter | personal development: Requires improvementquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Requires improvement Inspection, Feb 2025 · Read report | 309 | 3.4 km |
| Roundswell Community Primary Academy Primary | Free schools | Good Graded inspection, Jun 2023 · Read report | 345 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).