←Back to overview
Crime · Heanton Punchardon
Reported crime in Heanton Punchardon
104 incidents logged with the police in the past 12 months, around 36 per 1,000 residents.
Total incidents
104
Rate / 1,000
36
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 54 | 52% |
| Other theft | 15 | 14% |
| Criminal damage and arson | 9 | 9% |
| Anti social behaviour | 6 | 6% |
| Public order | 5 | 5% |
| Burglary | 5 | 5% |
| Drugs | 3 | 3% |
| Other crime | 3 | 3% |
| Robbery | 1 | 1% |
| Shoplifting | 1 | 1% |
| Bicycle theft | 1 | 1% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 11 | 1 | 1 | 7 | 2 | 9 | 3 | 3 | 4 | 4 | 6 | 54 |
| Other theft | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 15 | ||||
| Criminal damage and arson | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||
| Anti social behaviour | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Public order | 1 | 2 | 1 | 1 | 5 | ||||||||
| Burglary | 1 | 1 | 2 | 1 | 5 | ||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 2 | 1 | 3 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 5 | 15 | 2 | 6 | 11 | 6 | 13 | 8 | 7 | 9 | 11 | 11 | 104 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heanton Punchardon, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,896.